188196 Bouton Wilco Clear Glasses
CSA Z94.3 and ANSI-Z87.1 approved, Four different polycarbonate lenses to choose from and all are anti-scratch, Lightweight, rimless, with self-adjusting rubber nosepiece and adjustable temple length for added comfort, Wrap around lens design offers a panoramic unobstructed view.Product is available with TruColor Digital method.
Colors
Clear/Black
Print type and position
PadLens: 0.75(w) x 0.25(h)
Front of Pouch: 0.75(w) x 0.25(h)
DigitalFront of Pouch: 0.75(w) x 0.25(h)
All dimensions are in inches
!s=300.jpg)
Price breaks and print color options
Digital | 48 | 96 | 192 | 384 | 48 | 96 | 192 | 384 |
---|---|---|---|---|---|---|---|---|
Digital Setup - Per Location | $69.09 | $68.65 | $67.02 | $65.29 | ||||
Digital Additional Loctaion | $14.33 | $13.89 | $12.26 | $10.53 |
Pad | 48 | 96 | 192 | 384 |
---|---|---|---|---|
Pad Print 1 Colors | $14.09 | $13.65 | $12.02 | $10.29 |
Pad Print 2 Colors | $14.59 | $14.15 | $12.52 | $10.79 |
Pad Print 3 Colors | $15.09 | $14.65 | $13.02 | $11.29 |
Pad Print 4 Colors | $15.59 | $15.15 | $13.52 | $11.79 |
Pad Print- additional location | $14.59 | $14.15 | $12.52 | $10.79 |
Pad Print Setup per Color | 55 | 55 | 55 | 55 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight