- Home
- ▼
- Products
- ▼
- Bags & Cases
- ▼
- Cooler Bags
- ▼
- 24-Can Coolers
- ▼
California Innovations 24 Can Easy-Access Cooler
105519 California Innovations 24 Can Easy-Access Cooler
Zippered main compartment holds up to 24 cans. Zippered front compartment. Easy-access lid allow for quick retrieval of chilled items. High density thermal insulation. Backsaver technology combats the strain of carrying a loaded cooler. Ultra Safe leak-proof easy clean PEVA lining. Collapses for easy storage. Material-600d Polyester.
Colors
Red, Royal
Print type and position
DebossFront Pocket: 3(w) x 3(h)
Multi-Color ImprintFront Pocket: 3(w) x 3(h)
TransferFront Pocket: 3(w) x 3(h)
All dimensions are in inches
!s=300.jpg)
Price breaks and print color options
Price variations exist,select your color/size from the drop down below to see exact prices
Multi-Color Imprint | 24 | 100 | 150 | 250 | 400 |
---|---|---|---|---|---|
Multi-Color Imprint Run Charge | $35.74 | $34.16 | $32.67 | $31.31 | $28.27 |
Multi-Color Imprint Setup | 95 | 95 | 95 | 95 | 95 |
Quantity | 24 | 100 | 150 | 250 | 400 |
---|---|---|---|---|---|
Deboss | $34.70 | $33.32 | $31.93 | $30.57 | $27.53 |
Deboss Setup | $751 | $751 | $751 | $751 | $751 |
Quantity | 24 | 100 | 150 | 250 | 400 |
---|---|---|---|---|---|
Transfer 1 Color | $34.70 | $33.32 | $31.93 | $30.57 | $27.53 |
Transfer Setup per Color | $551 | $551 | $551 | $551 | $551 |
All prices are exclusive of Artwork, Set Ups, Tax and Freight